<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preparing For Birth &#187; labor dystocia</title>
	<atom:link href="http://prepforbirth.com/category/labor-dystocia/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepforbirth.com</link>
	<description>Growing confident &#38; equipped families through childbirth education classes and labor doula services</description>
	<lastBuildDate>Sun, 02 May 2010 01:44:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Preparing For Birth &#8211; Labor Length and Progress</title>
		<link>http://prepforbirth.com/2009/10/19/preparing-for-birth-labor-length-and-progress/</link>
		<comments>http://prepforbirth.com/2009/10/19/preparing-for-birth-labor-length-and-progress/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:14:22 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Active labor]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[OB/Gyn]]></category>
		<category><![CDATA[Second Stage Labor]]></category>
		<category><![CDATA[labor dystocia]]></category>
		<category><![CDATA[labor progress]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[normal birth]]></category>
		<category><![CDATA[second stage]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[natural birth]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=795</guid>
		<description><![CDATA[There are always questions on what is the normal length for labor and what is not.  Women in labor are not static.  Though there may be averages, falling outside of those may not be reason to manage labor by augmentation or cesarean.   Patience and individualized care tend to be the biggest keys to better labor [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/10/19/preparing-for-birth-labor-length-and-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
