<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preparing For Birth &#187; cesarean prevention</title>
	<atom:link href="http://prepforbirth.com/tag/cesarean-prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://prepforbirth.com</link>
	<description>Growing confident, equipped families and birth professionals!</description>
	<lastBuildDate>Sat, 19 May 2012 02:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Know Your Score &#8211; Before an Induction</title>
		<link>http://prepforbirth.com/2011/03/know-your-score-induction/</link>
		<comments>http://prepforbirth.com/2011/03/know-your-score-induction/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:08:13 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[birth]]></category>
		<category><![CDATA[Birth plan]]></category>
		<category><![CDATA[birth prep]]></category>
		<category><![CDATA[Bishop Score]]></category>
		<category><![CDATA[Cervical ripening]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[labor induction]]></category>
		<category><![CDATA[preparing for labor induction]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[prenatal]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=1736</guid>
		<description><![CDATA[Knowing your Bishop&#8217;s score prior to agreeing to an induction when not medically necessary or setting the stage for a medically necessary induction can make a great difference in expectations, additional interventions and understanding for the process as a whole.  Knowing your score can help you determine the type of induction or whether or not [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2011/03/know-your-score-induction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sisterhood of the Scar Revisited</title>
		<link>http://prepforbirth.com/2010/01/sisterhood-of-the-scar-revisited/</link>
		<comments>http://prepforbirth.com/2010/01/sisterhood-of-the-scar-revisited/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:56:29 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[c-section-delivery]]></category>
		<category><![CDATA[c-section-recovery]]></category>
		<category><![CDATA[Cesarean]]></category>
		<category><![CDATA[cesarean delivery]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[cesarean-scar]]></category>
		<category><![CDATA[cesarean-section-delivery]]></category>
		<category><![CDATA[cesareans]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[ICAN]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[postpartum]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[vaginal birth after cesarean]]></category>
		<category><![CDATA[VBAC]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=908</guid>
		<description><![CDATA[Many years ago I wrote this piece after attending my very first ICAN conference in San Diego in 2005. I read this and part of me weeps for her, for the me I was and for the women who are becoming part of this sisterhood willingly, wittingly or not.  My pain has been transformed into [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2010/01/sisterhood-of-the-scar-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Your Birth Support Team</title>
		<link>http://prepforbirth.com/2009/11/building-your-birth-support-team/</link>
		<comments>http://prepforbirth.com/2009/11/building-your-birth-support-team/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 21:33:09 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[birth]]></category>
		<category><![CDATA[birth center]]></category>
		<category><![CDATA[birth doula]]></category>
		<category><![CDATA[birth prep]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth plan]]></category>
		<category><![CDATA[Desirre Andrews]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[Labor Support]]></category>
		<category><![CDATA[natural birth]]></category>
		<category><![CDATA[Preparing For Birth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cappa]]></category>
		<category><![CDATA[Lamaze]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=880</guid>
		<description><![CDATA[As practice through the ages and evidence shows, support during the birth process can be greatly beneficial to both mothers and babies. It is not about having an experience. It is about healthier emotional and physical outcomes for mothers and subsequently for babies as well.  Putting together a support team is not as simple as [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/11/building-your-birth-support-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Birth &#8211; Labor Length and Progress</title>
		<link>http://prepforbirth.com/2009/10/preparing-for-birth-labor-length-and-progress/</link>
		<comments>http://prepforbirth.com/2009/10/preparing-for-birth-labor-length-and-progress/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:14:22 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[ACOG]]></category>
		<category><![CDATA[Active labor]]></category>
		<category><![CDATA[labor dystocia]]></category>
		<category><![CDATA[labor progress]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[normal birth]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[OB/Gyn]]></category>
		<category><![CDATA[second stage]]></category>
		<category><![CDATA[Second Stage Labor]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[natural birth]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=795</guid>
		<description><![CDATA[There are always questions on what is the normal length for labor and what is not.  Women in labor are not static.  Though there may be averages, falling outside of those may not be reason to manage labor by augmentation or cesarean.   Patience and individualized care tend to be the biggest keys to better labor [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/10/preparing-for-birth-labor-length-and-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing For Birth: 35+ and Pregnant</title>
		<link>http://prepforbirth.com/2009/09/over-35-and-pregnant/</link>
		<comments>http://prepforbirth.com/2009/09/over-35-and-pregnant/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:05:07 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[Advanced Maternal Age]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[birth prep]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[c-section-delivery]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[labor induction]]></category>
		<category><![CDATA[OB]]></category>
		<category><![CDATA[OB/Gyn]]></category>
		<category><![CDATA[Perinatal Death]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[prenatal testing]]></category>
		<category><![CDATA[Preparing For Birth]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[high risk pregnancy]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[perinatal mortality]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=671</guid>
		<description><![CDATA[There is an incredibly disturbing trend regarding &#8220;advanced maternal age&#8221; mothers being a hostile uterine environment for their babies. They are being subject to weekly Biophysical profiles or Fetal Non-stress tests tests that are normally reserved only for high-risk mothers and babies from as early as 32 weeks in pregnancy.  On top of the scans, [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/09/over-35-and-pregnant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Radio Interview on Whole Mother show &#8211; Cesareans, VBAC &amp; Prevention</title>
		<link>http://prepforbirth.com/2009/08/radio-interview-on-whole-mother-show-cesareans-vbac-prevention/</link>
		<comments>http://prepforbirth.com/2009/08/radio-interview-on-whole-mother-show-cesareans-vbac-prevention/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:47:34 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[c-section]]></category>
		<category><![CDATA[c-section-delivery]]></category>
		<category><![CDATA[Cesarean]]></category>
		<category><![CDATA[cesarean delivery]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[cesarean rate]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[cesarean-section-delivery]]></category>
		<category><![CDATA[cesareans]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[ICAN]]></category>
		<category><![CDATA[induction]]></category>
		<category><![CDATA[vaginal birth after cesarean]]></category>
		<category><![CDATA[VBAC]]></category>
		<category><![CDATA[VBAC ban]]></category>
		<category><![CDATA[vaginal birth]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=465</guid>
		<description><![CDATA[Here is the radio interview I did with Debbie Hull of the Whole Mother Radio show.  We talked about the current percentage of cesareans, VBAC availability, where to obtain support, ways to prevent an unnecessary cesarean and much more! http://archive.kpft.org/mp3/090803_063001wholemother.MP3]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/08/radio-interview-on-whole-mother-show-cesareans-vbac-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://archive.kpft.org/mp3/090803_063001wholemother.MP3" length="5494142" type="audio/mpeg" />
		</item>
		<item>
		<title>Increasing your opportunity for a vaginal birth in a cesarean stricken culture.</title>
		<link>http://prepforbirth.com/2009/08/increasing-vaginal-birth/</link>
		<comments>http://prepforbirth.com/2009/08/increasing-vaginal-birth/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 04:21:00 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[birth]]></category>
		<category><![CDATA[birth center]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[c-section-delivery]]></category>
		<category><![CDATA[Cesarean]]></category>
		<category><![CDATA[cesarean delivery]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[childbirth classes]]></category>
		<category><![CDATA[childbirth education]]></category>
		<category><![CDATA[homebirth]]></category>
		<category><![CDATA[hospital birth]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[home birth]]></category>
		<category><![CDATA[midwife]]></category>
		<category><![CDATA[natural birth]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=459</guid>
		<description><![CDATA[Today the cesarean rate is an alarming 31.8% (CDC 2007 preliminary data).  Only a maximum of 15%  of birthing women should be having cesarean deliveries in order to keep mortality (death) and morbidity (poor outcomes) to the healthiest levels according to the World Health Organization. With the staggering discrepancy in what should be and what [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/08/increasing-vaginal-birth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What might a cesarean get you? Often more than is bargained for.</title>
		<link>http://prepforbirth.com/2009/07/cesarean-get-you/</link>
		<comments>http://prepforbirth.com/2009/07/cesarean-get-you/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 18:19:07 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[baby]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[c-section]]></category>
		<category><![CDATA[c-section-delivery]]></category>
		<category><![CDATA[c-section-recovery]]></category>
		<category><![CDATA[Cesarean]]></category>
		<category><![CDATA[cesarean delivery]]></category>
		<category><![CDATA[cesarean section]]></category>
		<category><![CDATA[cesarean-section-delivery]]></category>
		<category><![CDATA[cesareans]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[postpartum]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[cesarean prevention]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=445</guid>
		<description><![CDATA[This is a  slight re-do from a popular blog post from early 2008. The information is vital and pertinent to the near 1.5 million women (based on previous CDC data) who will have a cesarean surgery this year. Having a cesarean section will almost always  get you a baby.  Generally there is much more to [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/07/cesarean-get-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandma could.  You can.  Birth that is.</title>
		<link>http://prepforbirth.com/2009/07/grandma-could-you-can-birth/</link>
		<comments>http://prepforbirth.com/2009/07/grandma-could-you-can-birth/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:23:28 +0000</pubDate>
		<dc:creator>Desirre Andrews</dc:creator>
				<category><![CDATA[birth]]></category>
		<category><![CDATA[birthing]]></category>
		<category><![CDATA[cesarean prevention]]></category>
		<category><![CDATA[child birth]]></category>
		<category><![CDATA[childbirth]]></category>
		<category><![CDATA[natural birth]]></category>
		<category><![CDATA[normal birth]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[prenatal]]></category>
		<category><![CDATA[doula]]></category>
		<category><![CDATA[labor and delivery]]></category>
		<category><![CDATA[vaginal birth]]></category>

		<guid isPermaLink="false">http://prepforbirth.com/?p=441</guid>
		<description><![CDATA[I am revisiting the thought that women just aren&#8217;t the same these days and no longer able to spontaneously go into labor or birth today. There are some theories out there that the pelvis is evolving out of ability or that with all the intermingling of cultures that the option to grow a baby that [...]]]></description>
		<wfw:commentRss>http://prepforbirth.com/2009/07/grandma-could-you-can-birth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

